- HSM
- Shredding
- Products
- Document Shredders
- HSM SECURIO P44i - 0.78 x 11 mm + sep. OMDD cutting unit 2x2mm
Product highlights
The top document shredder in the HSM SECURIO P-series range with IntelligentDrive and touch display. This powerhouse with 205 litres of collection volume reliably processes large amounts of paper and is therefore optimal as a department document shredder.
Products in comparison
| Product attributes | HSM SECURIO P44i - 0.78 x 11 mm | HSM SECURIO P44i - 0.78 x 11 mm + sep. OMDD cutting unit 2x2mm | HSM SECURIO P44i - 0.78 x 11 mm + metal detection and sep. OMDD cutting unit 2x2mm |
|---|---|---|---|
| Order number: | 1875123 | 1875123M | 1875123N |
| EAN: | 4026631058537 | 4026631059053 | 4026631059848 |
| Cutting type: | particle cut | particle cut | particle cut |
| Cutting size: | 1/32" x 7/16" | 1/32" x 7/16" | 1/32" x 7/16" |
| Security level (DIN 66399 / ISO/IEC 21964): | E-5|F-3|P-6|T-6 | E-5|F-3|O-6|P-6|T-6 | E-5|F-3|O-6|P-6|T-6 |
| Cutting capacity in sheets 80g/m²: | 17 - 19 | 17 - 19 | 17 - 19 |
| Autofeed in sheets: | - | - | - |
| Noise level (idle operation): | ca. 55 dB(A) | ca. 55 dB(A) | ca. 55 dB(A) |
| Intake width: | 15.75 " | 15.75 " | 15.75 " |
| Container volume / collecting: | 542 gal | 542 gal | 542 gal |
| Collection volume in sheets: | 2044 | 2044 | 2044 |
| Power consumption: | 1900 W | 1900 W | 1900 W |
| Voltage / Frequency: | 100-240 V / 50-60 Hz | 100-240 V / 50-60 Hz | 100-240 V / 50-60 Hz |
| Width x Depth x Height: | 27.56 x 23.31 x 43.5 " | 27.56 x 23.31 x 43.5 " | 27.56 x 23.31 x 43.5 " |
| Machine weight: | 231.49 lb | 244.71 lb | 231.49 lb |















