- HSM
- Shredding
- Products
- Document Shredders
- HSM SECURIO P44i - 0.78 x 11 mm + metal detection and sep. OMDD cutting unit 2x2mm
Product highlights
The top document shredder in the HSM SECURIO P-series range with IntelligentDrive and touch display. This powerhouse with 205 litres of collection volume reliably processes large amounts of paper and is therefore optimal as a department document shredder.
Products in comparison
| Product attributes |
![]() |
HSM SECURIO P44i - 0.78 x 11 mm + metal detection and sep. OMDD cutting unit 2x2mm |
![]() |
|---|---|---|---|
| Order number: | 1875121M | 1875123N | 1874121N |
| EAN: | 4026631059039 | 4026631059848 | 4026631059565 |
| Cutting type: | Partikelschnitt | particle cut | Partikelschnitt |
| Cutting size: | 0,78 x 11 mm | 1/32" x 7/16" | 1 x 5 mm |
| Security level (DIN 66399 / ISO/IEC 21964): | E-5|F-3|O-6|P-6|T-6 | E-5|F-3|O-6|P-6|T-6 | E-5|F-3|O-6|P-7|T-6 |
| Cutting capacity in sheets 80g/m²: | 17 - 19 | 17 - 19 | 11 - 11 |
| Autofeed in sheets: | - | - | - |
| Noise level (idle operation): | ca. 55 dB(A) | ca. 55 dB(A) | ca. 55 dB(A) |
| Intake width: | 400 " | 15.75 " | 400 " |
| Container volume / collecting: | 205 gal | 54.2 gal | 205 gal |
| Collection volume in sheets: | 2044 | 2044 | 3770 |
| Power consumption: | 1900 W | 1900 W | 1900 W |
| Voltage / Frequency: | 220-240 V / 50-60 Hz | 100-240 V / 50-60 Hz | 220-240 V / 50-60 Hz |
| Width x Depth x Height: | 700 x 592 x 1105 " | 27.56 x 23.31 x 43.5 " | 700 x 592 x 1105 " |
| Machine weight: | 111 lb | 231.49 lb | 105 lb |


















