- HSM
- Shredding
- Products
- Document Shredders
- HSM SECURIO P44i - 3.9 x 40 mm
Product highlights
The top document shredder in the HSM SECURIO P-series range with IntelligentDrive and touch display. This powerhouse with 205 litres of collection volume reliably processes large amounts of paper and is therefore optimal as a department document shredder.
Products in comparison
| Product attributes | HSM SECURIO P44i - 5.8 mm | HSM SECURIO P44i - 3.9 x 40 mm | HSM SECURIO P44i - 3.9 x 40 mm + sep. CD cutting unit 4x7mm |
|---|---|---|---|
| Order number: | 1871123 | 1873123 | 1873123C |
| EAN: | 4026631058490 | 4026631058513 | 4026631058995 |
| Cutting type: | strip cut | particle cut | particle cut |
| Cutting size: | 1/4" | 1/8" x 1 1/2" | 1/8" x 1 1/2" |
| Security level (DIN 66399 / ISO/IEC 21964): | E-2|O-2|P-2|T-2 | E-3|F-1|O-3|P-4|T-4 | E-4|F-1|O-4|P-4|T-5 |
| Cutting capacity in sheets 80g/m²: | 77 - 79 | 43 - 45 | 43 - 45 |
| Autofeed in sheets: | - | - | - |
| Noise level (idle operation): | ca. 55 dB(A) | ca. 55 dB(A) | ca. 55 dB(A) |
| Intake width: | 15.75 " | 15.75 " | 15.75 " |
| Container volume / collecting: | 54.2 gal | 54.2 gal | 54.2 gal |
| Collection volume in sheets: | 1349 | 2696 | 2696 |
| Power consumption: | 1900 W | 1900 W | 1900 W |
| Voltage / Frequency: | 100-240 V / 50-60 Hz | 100-240 V / 50-60 Hz | 100-240 V / 50-60 Hz |
| Width x Depth x Height: | 27.56 x 23.31 x 43.5 " | 27.56 x 23.31 x 43.5 " | 27.56 x 23.31 x 43.5 " |
| Machine weight: | 231.49 lb | 231.49 lb | 244.71 lb |














