- HSM
- Shredding
- Products
- Document Shredders
- HSM Powerline FA 400.2 - 3.9 x 40 mm
Product highlights
Thanks to its large throughput, this sturdy and durable heavy duty document shredder is perfect for use in archives or central stations for document shredding.
Products in comparison
| Product attributes |
![]() |
![]() |
![]() |
|---|---|---|---|
| Order number: | 1514147 | 1515147 | 1994117 |
| EAN: | 4026631020831 | 4026631043809 | 4026631055345 |
| Cutting type: | particle cut | particle cut | particle cut |
| Cutting size: | - | - | - |
| Security level (DIN 66399 / ISO/IEC 21964): | E-2|O-2|P-3|T-3 | E-3|F-1|O-3|P-4|T-4 | E-3|F-1|O-3|P-4|T-4 |
| Cutting capacity in sheets 80g/m²: | 96 - 96 | 80 - 80 | 180 - 200 |
| Autofeed in sheets: | - | - | - |
| Noise level (idle operation): | ca. 61 dB(A) | ca. 61 dB(A) | ca. 65 dB(A) |
| Intake width: | 16.85 " | 16.85 " | 19.69 " |
| Container volume / collecting: | 1215 gal | 1215 gal | 1400 gal |
| Collection volume in sheets: | - | - | - |
| Power consumption: | - W | - W | - W |
| Voltage / Frequency: | 208 V / 60 Hz | 208 V / 60 Hz | 208 V / 60 Hz |
| Width x Depth x Height: | 44.09 x 61.73 x 64.92 " | 44.09 x 61.73 x 64.92 " | 45.98 x 70.71 x 70.55 " |
| Machine weight: | 906.1 lb | 936.96 lb | 1995.18 lb |
















