- HSM
- Shredding
- Products
- Document Shredders
- HSM Pure 320 - 3,9 x 30 mm
Product highlights
Eine Bereicherung für das kleine Büro. Dieser zeitlos moderne Aktenvernichter ist leise im Betrieb und perfekt für den Arbeitsplatz. Mit lebenslanger Garantie auf die robusten Stahl-Schneidwellen und Energiesparmanagement für Stand-by.
Products in comparison
| Product attributes |
![]() |
![]() |
![]() |
|---|---|---|---|
| Order number: | 2330121 | 2333121 | 2343111 |
| EAN: | 4026631059909 | 4026631059916 | 4026631054225 |
| Cutting type: | Streifenschnitt | Partikelschnitt | Partikelschnitt |
| Cutting size: | - | - | - |
| Security level (DIN 66399 / ISO/IEC 21964): | E-2|P-2|T-2 | E-3|F-1|P-4|T-4 | E-3|F-1|O-3|P-4|T-4 |
| Cutting capacity in sheets 80g/m²: | 13 - 15 | 8 - 9 | 13 - 15 |
| Autofeed in sheets: | - | - | - |
| Noise level (idle operation): | ca. 55 dB(A) | ca. 55 dB(A) | ca. 56 dB(A) |
| Intake width: | 230 " | 230 " | 240 " |
| Container volume / collecting: | 25 gal | 25 gal | 35 gal |
| Collection volume in sheets: | 225 | 350 | 420 |
| Power consumption: | 360 W | 360 W | 610 W |
| Voltage / Frequency: | 220-240 V / 50 Hz | 220-240 V / 50 Hz | 220-240 V / 50 Hz |
| Width x Depth x Height: | 365 x 255 x 556 " | 365 x 255 x 556 " | 397 x 293 x 621 " |
| Machine weight: | 9.9 lb | 11.1 lb | 20.5 lb |

























