- HSM
- Shredding
- Products
- Document Shredders
- HSM Pure 940 - 5,8 mm
Product highlights
Der besonders leistungsstarke Datenvernichter für die Abteilung. Der effiziente Antrieb bietet einen hohen Wirkungsgrad für mehr Schnittleistung im Dauerbetrieb. Das kraftvolle Schneidwerk für große Mengen an Papier überzeugt durch die hohe Schnittleistung.
Products in comparison
| Product attributes |
![]() |
![]() |
![]() |
|---|---|---|---|
| Order number: | 2383131 | 2391131 | 2393131 |
| EAN: | 4026631076401 | 4026631076289 | 4026631076296 |
| Cutting type: | Partikelschnitt | Streifenschnitt | Partikelschnitt |
| Cutting size: | - | - | - |
| Security level (DIN 66399 / ISO/IEC 21964): | E-3|F-1|O-3|P-4|T-4 | E-2|F-1|O-2|P-2|T-2 | E-3|F-1|O-3|P-4|T-4 |
| Cutting capacity in sheets 80g/m²: | 33 x 35 | 51 x 53 | 33 x 35 |
| Autofeed in sheets: | - | - | - |
| Noise level (idle operation): | ca. 60 dB(A) | ca. 60 dB(A) | ca. 60 dB(A) |
| Intake width: | 330 " | 400 " | 400 " |
| Container volume / collecting: | 150 gal | 165 gal | 165 gal |
| Collection volume in sheets: | 1860 | 816 | 2178 |
| Power consumption: | 1920 W | 1920 W | 1920 W |
| Voltage / Frequency: | 220-230 V / 50 Hz | 220-230 V / 50 Hz | 220-230 V / 50 Hz |
| Width x Depth x Height: | 579 x 548 x 954 " | 620 x 487 x 1021 " | 620 x 487 x 1021 " |
| Machine weight: | 73 lb | 80 lb | 91 lb |



























