- HSM
- Shredding
- Products
- Document Shredders
- HSM SECURIO P44i - 1 x 5 mm + sep. OMDD cutting unit 2x2mm
Product highlights
The top document shredder in the HSM SECURIO P-series range with IntelligentDrive and touch display. This powerhouse with 205 litres of collection volume reliably processes large amounts of paper and is therefore optimal as a department document shredder.
Products in comparison
| Product attributes | HSM SECURIO P44i - 1 x 5 mm | HSM SECURIO P44i - 1 x 5 mm + sep. OMDD cutting unit 2x2mm | HSM SECURIO P44i - 1 x 5 mm + metal detection and sep. OMDD cutting unit 2x2mm |
|---|---|---|---|
| Order number: | 1874123 | 1874123M | 1874123N |
| EAN: | 4026631058520 | 4026631059060 | 4026631059862 |
| Cutting type: | particle cut | particle cut | particle cut |
| Cutting size: | 1/32" x 3/16" | 1/32" x 3/16" | 1/32" x 3/16" |
| Security level (DIN 66399 / ISO/IEC 21964): | F-3|P-7 | E-5|F-3|O-6|P-7|T-6 | E-5|F-3|O-6|P-7|T-6 |
| Cutting capacity in sheets 80g/m²: | 11 - 11 | 11 - 11 | 11 - 11 |
| Autofeed in sheets: | - | - | - |
| Noise level (idle operation): | ca. 55 dB(A) | ca. 55 dB(A) | ca. 55 dB(A) |
| Intake width: | 15.75 " | 15.75 " | 15.75 " |
| Container volume / collecting: | 54.2 gal | 54.2 gal | 54.2 gal |
| Collection volume in sheets: | 3770 | 3770 | 3770 |
| Power consumption: | 1900 W | 1900 W | 1900 W |
| Voltage / Frequency: | 100-240 V / 50-60 Hz | 100-240 V / 50-60 Hz | 100-240 V / 50-60 Hz |
| Width x Depth x Height: | 27.56 x 23.31 x 43.5 " | 27.56 x 23.31 x 43.5 " | 27.56 x 23.31 x 43.5 " |
| Machine weight: | 231.49 lb | 231.49 lb | 231.49 lb |


















